Choose the right plan for your current operation, then scale into stronger dispatch, compliance, tracking, finance, and management tools as your fleet and workload grow.
New published prices: PayPal subscription pricing is being updated. Please confirm the amount shown at checkout before paying.
Choose your sector and review monthly or annual prices below. View the feature comparison · Explore optional add-ons
For small operators starting with bookings, trips, and basic daily control.
For growing transport businesses managing staff, vehicles, and stronger operations control.
For established operators who need dispatch visibility, compliance support, and operational control.
Full platform access for serious operators, larger fleets, and businesses needing deeper control.
Review the features included with each plan. The comparison stays on this Pricing page.
| Feature | Starter | Professional | Premium | Elite |
|---|---|---|---|---|
| Bookings & Trips | ✓ | ✓ | ✓ | ✓ |
| Customers / CRM | ✓ | ✓ | ✓ | ✓ |
| System-wide notifications (separate from Premium Alerts) | ✓ | ✓ | ✓ | ✓ |
| Drivers | ✓ | ✓ | ✓ | ✓ |
| Vehicles | ✓ | ✓ | ✓ | ✓ |
| Smart Dispatch | — | ✓ | ✓ | ✓ |
| Maintenance / PMS | — | ✓ | ✓ | ✓ |
| Fuel / Reminders / Route Planner | — | ✓ | ✓ | ✓ |
| Operational Reports | — | ✓ | ✓ | ✓ |
| Contracts | — | — | ✓ | ✓ |
| Tracking / Geofencing / Alerts | — | — | ✓ | ✓ |
| Parts / Stock / Purchasing | — | — | ✓ | ✓ |
| Advanced Reports | — | — | ✓ | ✓ |
| Accounts / Invoicing / Payments | — | — | — | ✓ |
| VAT / SA100 / Payroll | — | — | — | ✓ |
| PSV Compliance | £39 add-on | £39 add-on | £39 add-on | ✓ |
| HGV Compliance | £49 add-on | £49 add-on | £49 add-on | £49 add-on |
| Vehicle allowance | 5 | 15 | 30 | 50 |
| Additional vehicle / month | £6 | £5 | £4 | £3 |
| Subcontract Network | — | Subject to access | Subject to access | Subject to access |
| Tachograph Mileage | — | Subject to access | Subject to access | Subject to access |
| Operations Exception Centre | — | Subject to access | Subject to access | Subject to access |
| Document Centre | — | Subject to access | Subject to access | Subject to access |
| Partnerships & Affiliates | — | Subject to access | Subject to access | Subject to access |
Layer in specialist modules as your platform offering expands.
50+ vehicles / multi-depot operations
Custom fleet capacity, onboarding, migration, priority support, integrations and commercial terms.
Contact Us for Enterprise